1. 50 W 1480 nm Raman laser | ||
Characteristic | Value | |
1480 nm in-band power | 50 W | |
Operation mode | continuous wave | |
Polarization state | random | |
Output power tuning range | 0 to 100% | |
Central wavelength at Pmax | 1478 to 1482 nm | |
Bandwidth (FWHM) at Pmax | maximum - 6 nm | |
Output power stability (long term over 8 hours) | +/- 1 to 2 % | |
Manufacturer must be able to validate specifications through testing if asked | ||
1. 100 W 1480 nm Raman laser | ||
Characteristic | Value | |
1480 nm in-band power | 100 W | |
Operation mode | continuous wave | |
Polarization state | random | |
Output power tuning range | 0 to 100% | |
Central wavelength at Pmax | 1478 to 1482 nm | |
Bandwidth (FWHM) at Pmax | maximum - 6 nm | |
Output power stability (long term over 8 hours) | +/- 1 to 2 % | |
Manufacturer must be able to validate specifications through testing if asked |